<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best4Future Blog: Bringing Up Baby Bilingual &#187; Baby&#8217;s Growth</title>
	<atom:link href="http://www.best4future.com/blog/category/from-mommy/baby-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.best4future.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 00:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After the twins were born…</title>
		<link>http://www.best4future.com/blog/after-the-twins-were-born%e2%80%a6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-the-twins-were-born%25e2%2580%25a6</link>
		<comments>http://www.best4future.com/blog/after-the-twins-were-born%e2%80%a6#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:58:12 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Baby's Growth]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[From Lina]]></category>

		<guid isPermaLink="false">http://www.best4future.com/blog/?p=2794</guid>
		<description><![CDATA[The twins have been with me for more than one month. I named them baby A and baby B. Baby A weighed 6 pounds 3 ounces and was 19 inches long, and baby B weighed 5 pounds 12 ounces and was 19 1/2 inches long.

Now both of them eat like hungry birds and grow like weeds.

Asking how I feel?

I WANT TO SLEEP!
]]></description>
		<wfw:commentRss>http://www.best4future.com/blog/after-the-twins-were-born%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby’s growth, month 39</title>
		<link>http://www.best4future.com/blog/baby%e2%80%99s-growth-month-39?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby%25e2%2580%2599s-growth-month-39</link>
		<comments>http://www.best4future.com/blog/baby%e2%80%99s-growth-month-39#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:32:38 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Baby's Growth]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[From Lina]]></category>

		<guid isPermaLink="false">http://www.best4future.com/blog/?p=2781</guid>
		<description><![CDATA[After age 2, DD shoot up like sprouts. At month 39, like many three year olds, DD grew much more in height (38 inches) than weight (at least 35 lbs) and appeared skinny to others’ eyes.

But we know there was nothing to worry, since she has always been a good eater and an active runner. Everybody who wanted to hold her was surprised to find out she was much heavier than she appeared to be. “She is solid”, we explained.

]]></description>
		<wfw:commentRss>http://www.best4future.com/blog/baby%e2%80%99s-growth-month-39/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby’s growth, month 38</title>
		<link>http://www.best4future.com/blog/baby-growth-month-38?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-growth-month-38</link>
		<comments>http://www.best4future.com/blog/baby-growth-month-38#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:47:47 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Baby's Growth]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[From Lina]]></category>

		<guid isPermaLink="false">http://www.best4future.com/blog/?p=2752</guid>
		<description><![CDATA[What are the development characteristics of a 38-month toddler? Look at DD!

At month 38, DD could move well and quickly, maintain perfect balance, carry drinks without spilling (if she paid attention), alternate feet when climbing stairs, gallop in high, wide steps, put on and take off shirsts without any help (and figure the front and back side quite well), and have some finger control in handling small objects.

She had a full range of human emotions. She could be excited, happy, sad, mad, cranky, frustrated and sometimes jealous (of her little sisters in my tommy).

She could count up to 20 in English and up to 10 in Chinese. She could name and match at least seven colors (e.g. blue, red, yellow, white, black, pink, green, and etc) in English and Chinese.

]]></description>
		<wfw:commentRss>http://www.best4future.com/blog/baby-growth-month-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby’s growth, month 37</title>
		<link>http://www.best4future.com/blog/baby-growth-month-37?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-growth-month-37</link>
		<comments>http://www.best4future.com/blog/baby-growth-month-37#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:31:44 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Baby's Growth]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[From Lina]]></category>

		<guid isPermaLink="false">http://www.best4future.com/blog/?p=2703</guid>
		<description><![CDATA[This month, DD’s most obvious change was in her Chinese language development. Although her Chinese vocabulary couldn’t match that of her English, she could easy carry a simple conversation with my parents in Chinese, using more and more Chinese words and phrases that she picked up from Chinese cartoons, books, my parents and me.


]]></description>
		<wfw:commentRss>http://www.best4future.com/blog/baby-growth-month-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby’s growth, month 36</title>
		<link>http://www.best4future.com/blog/baby-growth-month-36?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-growth-month-36</link>
		<comments>http://www.best4future.com/blog/baby-growth-month-36#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:45:14 +0000</pubDate>
		<dc:creator>Lina</dc:creator>
				<category><![CDATA[Baby's Growth]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[From Lina]]></category>

		<guid isPermaLink="false">http://www.best4future.com/blog/?p=2686</guid>
		<description><![CDATA[At month 36, I was so happy to see DD’s progress in language development. She was quite confident in speaking English, using more complicated words (such as “delicious”) and sentence structures.

She used English as a tool to express her wishes, opinions and emotions. The most common sentence structure she was using was “I want to…”, or “I don’t want to…”

Sometimes she would put in a more polite way, like “can I watch TV?” Overall, she could have a pretty long and complicated conversation with M in English.  

She not only learned the language, but also learned to use it properly in different contexts. Put into another word, she began to use language as a social tool to interact with her surrounding world.

]]></description>
		<wfw:commentRss>http://www.best4future.com/blog/baby-growth-month-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
